Property Management Company · Sydney CBD
Sydney Homez | Airbnb Property Management
Starworks Score
Based on live public Google data
What AI tells customers
Here are the top-rated real estate agents in Sydney CBD:
Want contact details for any of these?
Not in the answer· #29 of 39
Customers asking AI hear those three names, not yours.
Is Sydney Homez your business?
The #1 near you has 221 reviews. You have 13. We close that gap for you.
Not the owner? Scroll down for the full breakdown.
Score Breakdown
4.9 stars — excellent
13 reviews — needs significant growth
Website found
Ranked against 38 property management company businesses in Sydney CBD
Areas for Improvement
With 13 reviews, Sydney Homez | Airbnb Property Management is well below the 50+ review mark that builds real customer trust.
High Priority28 competitors in Sydney CBD have a stronger online reputation than Sydney Homez | Airbnb Property Management.
High PriorityWho's ahead of Sydney Homez | Airbnb Property Management
These property management company businesses in Sydney CBD have a stronger online reputation than Sydney Homez | Airbnb Property Management.
| # | Business | Rating | Reviews | Score | Head-to-head |
|---|---|---|---|---|---|
| 1 | NU Management Sydney CBD | 5.0 | 221 | 100/100 | |
| 2 | HomeHost Pty Ltd Sydney CBD | 4.9 | 405 | 91/100 | |
| 3 | Upside Realty NSW & ACT Sydney CBD | 4.9 | 321 | 91/100 | |
| 4 | NextGen Property Management Group Sydney CBD | 5.0 | 191 | 91/100 | |
| 5 | PropertyFox Pty Ltd Sydney CBD | 5.0 | 145 | 91/100 | |
| 6 | LUNA The Building Management Company Sydney CBD | 4.8 | 182 | 81/100 | |
| 7 | Murray Property Sydney CBD | 4.8 | 135 | 81/100 | |
| 8 | EASTERN PM Sydney CBD | 4.9 | 122 | 81/100 | |
| 9 | Laing+Simmons CBD Sydney CBD | 4.8 | 120 | 81/100 | |
| 10 | Building Management Australia Sydney CBD | 4.8 | 118 | 81/100 | |
| 11 | Premium Building Management Sydney CBD | 4.8 | 112 | 81/100 | |
| 12 | City Living Sydney CBD | 4.8 | 104 | 81/100 | |
| 13 | Progressive Property Sydney CBD | 5.0 | 80 | 81/100 | |
| 14 | BME Group | CBD Sydney CBD | 4.6 | 275 | 79/100 | |
| 15 | Service First Property Group Sydney CBD | 4.7 | 202 | 79/100 | |
| 16 | PERSONAL PROPERTY MANAGERS' PTY LTD Sydney CBD | 5.0 | 85 | 75/100 | |
| 17 | Grace Property Sydney CBD | 5.0 | 48 | 73/100 | |
| 18 | Cleary & Co. | Airbnb Property Management | Sydney Sydney CBD | 4.9 | 97 | 72/100 | |
| 19 | HomeGround Real Estate Sydney Sydney CBD | 4.8 | 97 | 72/100 | |
| 20 | Ayre Real Estate Surry Hills Sydney CBD | 4.6 | 100 | 69/100 | |
| 21 | Lifestyle Property Agency Sydney CBD | 4.4 | 303 | 67/100 | |
| 22 | Vertical Property™ Sydney CBD | 5.0 | 1 | 65/100 | |
| 23 | Ayre Real Estate Sydney (Barangaroo) Sydney CBD | 4.8 | 49 | 64/100 | |
| 24 | Landmark Realty Group Sydney CBD | 4.8 | 42 | 64/100 | |
| 25 | Universal Buyers Agents Sydney Sydney CBD | 4.9 | 24 | 64/100 | |
| 26 | Green Square Management Sydney CBD | 4.7 | 69 | 60/100 | |
| 27 | Noble Building Management Sydney CBD | 4.7 | 50 | 60/100 | |
| 28 | Dynamic Property Services Sydney CBD | 3.8 | 263 | 59/100 |
28 competitors in Sydney CBD outrank Sydney Homez | Airbnb Property Management
Start your 7-day free trial and Starworks helps you climb the rankings — automatically collecting more reviews and replying with AI in your voice, all on autopilot.
20+ new Google reviews in 21 days — or we keep working free.
7-day free trial · 30-day money-back · Cancel anytime
Start Free TrialSetup takes 2 minutes. Backed by our 21-day review guarantee.
Show off your reputation
Add a free, live-updating badge to your website, footer, or email signature.
<a href="https://www.starworks.com.au/score/na:7c15d41aae7a27c6" target="_blank" rel="noopener"> <img src="https://www.starworks.com.au/api/badge/na:7c15d41aae7a27c6" alt="Sydney Homez | Airbnb Property Management — Reputation Score by Starworks" /> </a>
Free forever · no signup · updates automatically as your Google rating changes. More styles & guide
See how all real estate agents in Sydney CBD compare
Best Real Estate Agents in Sydney CBDReal Estate Agents nearby
FAQ
Frequently Asked Questions
About Sydney Homez | Airbnb Property Management's reputation score.
Where does Sydney Homez | Airbnb Property Management rank among property management company in Sydney CBD?
Sydney Homez | Airbnb Property Management currently ranks #29 of 39 property management company in Sydney CBD on Starworks' reputation index, with a score of 50/100. Rankings are based on Google star rating, review volume, and online presence, and update regularly.
Is Sydney Homez | Airbnb Property Management good? What is their reputation score?
Sydney Homez | Airbnb Property Management holds a 4.9-star Google rating across 13 reviews, and has a Starworks Score of 50/100 based on rating, review volume, online presence, and how they compare to other property management company in Sydney CBD.
Who are the best property management company in Sydney CBD?
You can see the full ranked list of the best property management company in Sydney CBD on Starworks at starworks.com.au/best/real-estate-agents/sydney-cbd. Each is scored on Google rating, review volume, and online presence.
How does Sydney Homez | Airbnb Property Management compare to competitors in Sydney CBD?
Sydney Homez | Airbnb Property Management is scored 50/100 and compared head-to-head against other property management company in Sydney CBD on rating, number of Google reviews, and online presence. Businesses with more recent reviews and a higher average rating rank above those with fewer.
How can Sydney Homez | Airbnb Property Management improve their ranking and reputation score?
The fastest wins are: consistently asking happy customers for Google reviews, keeping the average rating at 4.8+, responding to every review, and keeping website and contact details current. Tools like Starworks automate review requests and AI responses — most businesses see measurably more reviews within weeks, and offer a free trial to start.
How often is Sydney Homez | Airbnb Property Management's score updated?
Scores are recalculated regularly from the latest publicly available Google data (typically refreshed about every two weeks). Check back to track progress over time.
Want to check another business?
Search for a business

